Empire State Building General Admission: Main Deck
Make like King Kong and ascend an iconic tower – it's the best way to see NYC
Normal ticket value: $44.91
Read descriptionSave money
100% digital
Hand-picked combinations
Make like King Kong and ascend an iconic tower – it's the best way to see NYC
Normal ticket value: $44.91
Read descriptionAn immersive experience atop Midtown Manhattan's tallest commercial skyscraper
Normal ticket value: $46.82
Read descriptionSelect your visit dates
Choose when you want to visit and how many tickets you need
Complete secure payment
Make your payment with our secure and easy booking process
Receive your tickets
Get your tickets by email – follow the instructions and enjoy your visits!
Friday | Closed |
Saturday | Closed |
Sunday | Closed |
Monday | 13:00 - 19:00 |
Tuesday | 13:00 - 19:00 |
Wednesday | 09:00 - 19:00 |
Thursday | 09:00 - 19:00 |
Friday | 09:00 - 00:00 |
Saturday | 09:00 - 00:00 |
Sunday | 09:00 - 00:00 |
Monday | 09:00 - 00:00 |
Tuesday | 09:00 - 00:00 |
Wednesday | 09:00 - 00:00 |
Thursday | 09:00 - 00:00 |
Friday | 14:00 - 16:30 |
Saturday | 14:00 - 16:30 |
Sunday | 14:00 - 16:30 |
Monday | 14:00 - 16:30 |
Tuesday | 14:00 - 16:30 |
Wednesday | 14:00 - 16:30 |
Thursday | 14:00 - 16:30 |
Friday | 10:00 - 00:00 |
Saturday | 10:00 - 00:00 |
Sunday | 10:00 - 00:00 |
Monday | 10:00 - 00:00 |
Tuesday | 10:00 - 00:00 |
Wednesday | 10:00 - 00:00 |
Thursday | 10:00 - 00:00 |
Friday | Closed |
Saturday | Closed |
Sunday | Closed |
Monday | 19:00 - 22:00 |
Tuesday | 19:00 - 22:00 |
Wednesday | 19:00 - 00:00 |
Thursday | 19:00 - 00:00 |
Please note:
Combine New York favorites. Some things are better together.
From $91.73 -10%